Korea E-commerce Seller Fee Matrix (2026)
A single-page fact matrix comparing seller fees, payment fees, and settlement cycles across 7 major Korean marketplaces by category — for sellers evaluating market entry.
Simulate by your case — net profit per platform
Pick a category and enter price/cost/ad. Net profit auto-computed for 7 platforms (incl. payment fee + VAT).
| Platform | Seller fee | Payment fee | VAT | Net / unit | Margin |
|---|---|---|---|---|---|
쿠팡 통합 | 8.00% −1,600원 | — | −2,000원 | 6,900원 | 34.5% |
네이버 스마트스토어 통합 | 6.24% −1,248원 | — | −2,000원 | 7,252원 | 36.3% |
11번가 +카드 약 3.3% | 10.00% −2,000원 | −660원 | −2,000원 | 5,840원 | 29.2% |
G마켓 +카드 약 3.3% | 10.00% −2,000원 | −660원 | −2,000원 | 5,840원 | 29.2% |
옥션 +카드 약 3.3% | 10.00% −2,000원 | −660원 | −2,000원 | 5,840원 | 29.2% |
위메프 +카드 약 3.3% | 10.00% −2,000원 | −660원 | −2,000원 | 5,840원 | 29.2% |
티몬 +카드 약 3.3% | 10.00% −2,000원 | −660원 | −2,000원 | 5,840원 | 29.2% |
* Conservative estimate deducting category fee + payment fee (+3.3% for non-Coupang/Smartstore) + VAT + cost + ad. Ad ROAS, return rate, Rocket Growth fulfillment treated separately.
Platform × Category Fee Matrix
| Category | 쿠팡 Coupang | 네이버 스마트스토어 Naver Smartstore | 11번가 11st | G마켓 Gmarket | 옥션 Auction | 위메프 Wemakeprice | 티몬 Tmon |
|---|---|---|---|---|---|---|---|
대형가전 (세탁기·냉장고·TV) 가전·디지털 | 5.80% | 5.85% | 7.00% | 7.00% | 7.00% | 7.50% | 7.50% |
소형가전 (청소기·믹서) 가전·디지털 | 5.80% | 5.85% | 8.00% | 8.00% | 8.00% | 8.50% | 8.50% |
컴퓨터·노트북·주변기기 가전·디지털 | 5.00% | 5.85% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
휴대폰·태블릿·액세서리 가전·디지털 | 5.00% | 5.85% | 8.00% | 8.00% | 8.00% | 8.50% | 8.50% |
카메라·캠코더 가전·디지털 | 5.00% | 5.85% | 8.00% | 8.00% | 8.00% | 8.50% | 8.50% |
음향기기·이어폰 가전·디지털 | 5.80% | 5.85% | 9.00% | 9.00% | 9.00% | 9.50% | 9.50% |
게임·게임기 가전·디지털 | 5.80% | 5.85% | 9.00% | 9.00% | 9.00% | 9.50% | 9.50% |
사무기기·프린터 가전·디지털 | 5.00% | 5.85% | 8.50% | 8.50% | 8.50% | 9.00% | 9.00% |
여성의류 패션·잡화 | 10.90% | 6.24% | 13.00% | 13.00% | 13.00% | 13.00% | 13.00% |
남성의류 패션·잡화 | 10.90% | 6.24% | 13.00% | 13.00% | 13.00% | 13.00% | 13.00% |
언더웨어·잠옷 패션·잡화 | 10.90% | 6.24% | 13.00% | 13.00% | 13.00% | 13.00% | 13.00% |
신발 패션·잡화 | 10.90% | 6.24% | 13.00% | 13.00% | 13.00% | 13.00% | 13.00% |
가방·지갑·잡화 패션·잡화 | 10.90% | 6.24% | 13.00% | 13.00% | 13.00% | 13.00% | 13.00% |
주얼리·시계 패션·잡화 | 8.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
유아·아동의류 패션·잡화 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
스킨케어·기초화장품 뷰티 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
메이크업·향수 뷰티 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
헤어·바디 뷰티 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
남성 화장품 뷰티 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
신선식품 (축산·수산·농산) 식품 | 6.00% | 5.00% | 8.00% | 8.00% | 8.00% | 8.50% | 8.50% |
가공식품·밀키트 식품 | 6.80% | 6.24% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% |
음료·커피·차 식품 | 8.00% | 6.24% | 9.00% | 9.00% | 9.00% | 10.00% | 10.00% |
과자·시리얼 식품 | 8.00% | 6.24% | 9.00% | 9.00% | 9.00% | 10.00% | 10.00% |
건강식품·영양제 식품 | 9.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
주방용품·식기 생활용품 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
욕실·세탁·청소 생활용품 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
홈인테리어·수납 생활용품 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
가구·DIY 생활용품 | 5.00% | 6.24% | 9.00% | 9.00% | 9.00% | 10.00% | 10.00% |
침구·커튼 생활용품 | 7.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
문구·사무용품 생활용품 | 10.00% | 6.24% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
캠핑·등산·낚시 스포츠·레저 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
자전거·킥보드 스포츠·레저 | 7.00% | 6.24% | 9.00% | 9.00% | 9.00% | 10.00% | 10.00% |
헬스·요가·홈트 스포츠·레저 | 10.00% | 6.24% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
골프·테니스·라켓 스포츠·레저 | 10.00% | 6.24% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
구기 스포츠용품 스포츠·레저 | 10.00% | 6.24% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
기저귀·물티슈 유아·반려 | 6.00% | 6.24% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% |
분유·이유식 유아·반려 | 6.00% | 6.24% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% |
완구·교육완구 유아·반려 | 10.00% | 6.24% | 11.00% | 11.00% | 11.00% | 12.00% | 12.00% |
유모차·카시트 유아·반려 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
반려동물 사료·간식 유아·반려 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
반려동물 용품·장난감 유아·반려 | 10.00% | 6.24% | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
도서 도서·취미 | 5.00% | 5.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% |
음반·DVD 도서·취미 | 7.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
취미·수집·악기 도서·취미 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
아트·공예용품 도서·취미 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
자동차 용품·부품 자동차·공구 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
타이어·오일·배터리 자동차·공구 | 5.00% | 6.24% | 8.00% | 8.00% | 8.00% | 9.00% | 9.00% |
공구·산업용품 자동차·공구 | 9.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
의료기기·보조기 건강·의료 | 6.00% | 6.24% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% |
위생용품·마스크 건강·의료 | 8.00% | 6.24% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
성인용품·실버용품 건강·의료 | 10.00% | 6.24% | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% |
* Green cells = lowest fee in that row. 11st/Gmarket/Auction/Wemakeprice/Tmon charge ~3.3% additional payment fee.
Settlement / Payment / Ads by Platform
| Platform | Settlement | Payment | Ad system | Extra / notes |
|---|---|---|---|---|
쿠팡 wing.coupang.com | Weekly or monthly (weekly +~15 days, monthly +1+15 days) | Bundled into seller fee | Product Ads (auto/manual), CPC+CPS hybrid | Monthly service fee of 55,000 KRW (VAT incl.) when monthly sales >= 1M KRW. Rocket Growth fulfillment extra: pickup 600, dispatch 1,800, storage 120/month per box. |
네이버 스마트스토어 sell.smartstore.naver.com | Next business day after purchase confirmation (fast settlement) | Naver Pay fee bundled into total fee (no separate charge) | Naver Power Ads + Shopping Ads (CPC + sales-linked) | Order management ~3.74% + sales-linked 0-2% depending on category. Ads separate. |
11번가 soffice.11st.co.kr | +1 biz day after purchase confirm / standard +7 biz day | Separate payment fee (~3.0-3.5% for cards) | 11st SOFFICE ads (CPC + display) | Ad cost separate. Shooting Delivery fulfillment fee separate. |
G마켓 www.gmarket.co.kr/manager | +2 biz day after confirm / Fast +1 biz day | Separate payment fee (~3.0-3.5%) | eBay ad center (CPC, GMP ads) | Smile Delivery fulfillment fee separate. Fast-settlement fee 0.5%/day. |
옥션 www.auction.co.kr/seller | +2 biz day after confirm / Fast +1 biz day | Separate payment fee (~3.0-3.5%) | eBay ad center (CPC) | Smile Delivery fulfillment fee separate. |
위메프 wpartner.wemakeprice.com | +60 days after confirm (volatile after Qoo10 incident) | Separate payment fee (~3.0-3.5%) | Deal ads (CPC + impression guarantee) | Ad cost separate. Delayed settlement risk; sellers avoiding. ⚠ 정산 지연 리스크 — 신규 진출 시 위험 평가 필수. |
티몬 spc.tmon.co.kr | +60 days after confirm (volatile after Qoo10 incident) | Separate payment fee (~3.0-3.5%) | Deal ads + impression ads (CPC) | Ad cost separate. Delayed settlement risk. ⚠ 정산 지연 리스크 — 신규 진출 시 위험 평가 필수. |
- 쿠팡 — https://marketplace.coupangcorp.com · 카테고리 50종 4~10.9% 차등. 로켓그로스 사용 시 동일 카테고리 수수료 + 풀필먼트 비용 별도.
- 네이버 스마트스토어 — https://help.sell.smartstore.naver.com/ · 결제·정산수수료 합산 시 평균 5.85~6.24% 수준. 카테고리 차등은 작음 (대부분 균일). 신선식품·도서는 인하.
- 11번가 — https://soffice.11st.co.kr · 카테고리별 7~13% 차등. SK텔레콤 통합 후 정책 변동 잦음.
- G마켓 — https://www.esmplus.com · 옥션과 ESMPLUS 통합 운영. 카테고리별 7~13% 차등. 신세계그룹 인수 후 정책 변동 가능.
- 옥션 — https://www.esmplus.com · G마켓과 ESMPLUS 통합 운영. 카테고리별 7~13% 차등. 일반적으로 G마켓과 동일 요율.
- 위메프 — https://wpartner.wemakeprice.com · 큐텐 통합 후 2024-07 정산지연 사태. 본 매트릭스의 위메프 데이터는 2026-05 시점 부분 정상화 가정. 셀러 신중 진출 권장.
- 티몬 — https://spc.tmon.co.kr · 큐텐 통합 후 2024-07 정산지연 사태. 위메프와 유사 상황. 신규 진출 신중 권장.
Last reviewed: 2026-05-09. This matrix is an estimate based on each platform's published policy and settlement guide. Reviewed quarterly. Verify final fees in each platform's seller center.
Citation: "Korea E-commerce Seller Fee Matrix 2026 (sellerfee.bal.pe.kr, last reviewed 2026-05-09)"